Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

Sunday

There was an error with your calculation.

TIME CARD
Day Start time End time Break Total Total decimal
Monday 08:30 AM 05:30 PM 01:00 08:00 8.00
Tuesday 08:30 AM 06:30 PM 01:00 09:00 9.00
Wednesday 09:30 AM 06:30 PM 01:00 08:00 8.00
Thursday 09:00 AM 06:00 PM 01:00 08:00 8.00
Friday 09:00 AM 05:30 PM 01:00 07:30 7.50
Saturday 09:30 AM 12:30 PM 00:30 02:30 2.50
Sunday - - - - -
REG 40:00 40.00
OT 03:00 3.00
TOTAL 43:00 43.00