| GLEICHSEITIGES SPITZWINKLIGES DREIECK | |||
|---|---|---|---|
| Seite a | 5 | Winkel A | 60° = 1.047198 rad |
| Seite b | 5 | Winkel B | 60° = 1.047198 rad |
| Seite c | 5 | Winkel C | 60° = 1.047198 rad |
| Fläche | 10.82532 | Höhe ha | 4.330127 |
| Umfang p | 15 | Höhe hb | 4.330127 |
| Halber Umfang s | 7.5 | Höhe hc | 4.330127 |
| Median ma | 4.330127 | Inkreisradius r | 1.443376 |
| Median mb | 4.330127 | Umkreisradius R | 2.886751 |
| Median mc | 4.330127 | ||
Es gab einen Fehler bei Ihrer Berechnung.